A gray box indicates that the school did not compete in that particular event. A pink box indicates that the school audited this event and the score does not count toward the team score. The schools are sorted according to their final score. Click on a school's name to see their individual scores in all events. Click on a event number to see the individual scores for each team competing in this event.
| School | Events | Total | School | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| - | - | 3 | - | - | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | ||
| 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | - | 1 | 2 | 1 | 2 | 29 | ||
| 4 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 5 | 5 | 3 | 2 | - | 1 | - | - | - | 2 | 1 | 40 | ||
| 3 | 2 | 4 | 1 | - | 10 | 11 | - | - | 1 | 3 | 2 | 3 | - | - | - | - | - | - | - | 40 | ||
| 2 | 4 | - | 4 | 3 | 4 | 3 | 1 | 3 | 4 | 2 | 4 | 4 | 2 | 10 | - | - | 1 | 3 | 3 | 57 | ||
| 10 | 5 | 10 | 10 | - | 3 | 4 | 10 | 10 | 3 | 4 | 5 | 5 | 3 | 3 | - | 3 | 4 | 4 | 96 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
Source code last modified at: April 6, 2009 01:04PM CDT